28 September 2009

| RANK | RESORT |
| 1 | Majorca |
| 2 | Sharm el Sheikh |
| 3 | Dalaman |
| 4 | Algarve |
| 5 | Rhodes |
| 6 | Crete |
| 7 | Costa Blanca |
| 8 | Costa del Sol |
| 9 | Tenerife |
| 10 | Bodrum |
| RANK | RESORT | % DIFFERENCE YOY |
| 1 | Algarve | 110% |
| 2 | Dubrovnik Riviera | 76% |
| 3 | Hurghada | 75% |
| 4 | Corfu | 52% |
| 5 | Crete | 38% |
| 6 | Kos | 36% |
| 7 | Rhodes | 35% |
| 8 | Halkidiki | 32% |
| 9 | Tunisia | 29% |
| 10 | Malta | 27% |
| RANK | RESORT |
| 1 | Sharm el Sheikh |
| 2 | Benidorm |
| 3 | Hurghada |
| 4 | Tenerife |
| 5 | Lanzarote |
| 6 | Gran Canaria |
| 7 | Algarve |
| 8 | Cyprus |
| 9 | Costa del Sol |
| 10 | Tunisia |
| RANK | RESORT | % DIFFERENCE YOY |
| 1 | Tunisia | +389% |
| 2 | Lanzarote | +141% |
| 3 | Costa del Sol | +97% |
| 4 | Algarve | +72% |
| 5 | Gran Canaria | +54% |
| 6 | Sharm el Sheikh | +52% |
| 7 | Hurghada | +30% |
| 8 | Fuerteventura | +17% |
| 9 | Cyprus | +7% |
| 10 | Costa Blanca | +5% |
| RANK | RESORT |
| 1 | Algarve |
| 2 | Corfu |
| 3 | Sharm el Sheikh |
| 4 | Dalaman |
| 5 | Hurghada |
| 6 | Costa Blanca |
| 7 | Majorca |
| 8 | Corfu |
| 9 | Fuerteventura |
| 10 | Tenerife |
by Phil Davies
Hotels.com to integrate TripAdvsor reviews
Low cost carriers added by Opodo
Grenade attack on Kenyan nightclub
Crystal Cruises revises policy to curb rebating
Queensland Tourism: It's business as usual with some 'challenges'
Support offered as airline is grounded
UPDATED: Cruise ship search suspended leaving 16 passengers unaccounted for
UPDATED: Ferry sinks with 350 on board
Fat passengers should pay more, says ex Qantas finance chief
Amadeus crash hits thousands of travel agents and passengers
I tripped into the lifeboat, says Costa Captain
Only 11% of Brits book their holiday with high street agents
Costa makes compensation offer to passengers
Olympics will drive 12% of Brits overseas
Thomas Cook admits delays to hotel payments
Will Costa's handling of the compensation issue just make it worse for them?
You can book now your advertisement for via our online booking service or find out more.
Post your comment
Your Comments (2)
It looks as though the budget airline flights to Lanzarote have certainly had the required impact for this very important 2009/10 winter season!
By Phil Burch, Thursday, October 15, 2009
Hello- Some of us were happy to hear Corfu looks to be in a good position for summer 2010. Its been a tough few years. But we could not help but notice that Corfu was placed in two spots on the advanced sales for summer 2010, and we would like to know which it is, 2nd or 8th in the rank?
By Vasilis Petrakis, Monday, October 5, 2009