05 February 2010
Traditional guidebooks have been overtaken by travel websites when it comes to user satisfaction, according to the results of Wanderlust magazine’s annual travel awards.
| Top Country | Top City | Top Tour Operators | |
| | | | |
| 1. Namibia | 1. Luang Prabang | 1. Trailfinders | |
| 2. Oman | 2. Siena | 2. Audley Travel | |
| 3. New Zealand | 3. Berlin | 3. Cox & Kings | |
| 4. Australia | 4. Seville | 4. Tucan Travel | |
| 5. Laos | 5. Kyoto | 5. Imaginative Traveller | |
| 6. Japan | 6. Melbourne | 6. Exodus | |
| 7. Canada | 7. Boston | 7. Wild Frontiers | |
| 8. Botswana | 8. Krakow | 8. Intrepid Travel | |
| 9. Iceland | 9. San Francisco | 9. Journey Latin America | |
| 10. Nepal | 10. Tallinn | 10. Bales Worldwide | |
| | | | |
| Top Emerging Destination | | | |
| 1. Colombia | | | |
| 2. Madagascar | | | |
| 3. Bhutan | | | |
| 4. Maldives | | | |
| 5. Israel | | | |
| 6. Mongolia | | | |
| 7. Libya | | | |
| 8. Iran | | | |
| 9. Rwanda | | | |
| 10.Uzbekistan | | | |
| | | | |
| Top Worldwide Airport | Top Major Airline | Top UK Airport | |
| | | | |
| 1. Singapore Changi | 1. Singapore Airlines | 1. London City | |
| 2. Hong Kong International | 2. Etihad | 2. Southampton | |
| 3. Vancouver | 3. Air New Zealand | 3. Newcastle-Upon-Tyne | |
| 4. Seoul Incheon | 4. Qatar Airways | 4. Birmingham International | |
| 5. Kuala Lumpur | 5. Emirates | 5. Inverness | |
| 6. Narita | 6. Kingfisher | 6. Doncaster Robin Hood | |
| 7. Amsterdam Schipol | 7. Bangkok Airways | 7. Bristol International | |
| 8. Munich | 8. Virgin Atlantic | 8. Edinburgh | |
| 9. Copenhagen | 9. Swiss International Air Lines | 9. Exeter | |
| 10. Stockholm | 10. Malaysia Airlines | 10. Manchester | |
| | | | |
| Top Rail Journey | Top Website | Top Travel Equipment Brand | |
| | | | |
| 1. West Highland | 1. wildfrontiers.co.uk | 1. North Face | |
| 2. Trans Siberian | 2. seat61.com | 2. Rohan | |
| 3. Eurostar | 3. Audleytravel.com | 3. Berghaus | |
| 4. Cusco-Puno | 4. journeylatinamerica.com | 4. Craghoppers | |
| 5. The Ghan | 5. Wanderlust.co.uk | 5. Kathmandu | |
| 6. Rocky Mountaineer | 6. Responsibletravel.com | | |
| 7. Glacier Express | 7. exodus.co.uk | | |
| 8. Orient Express | 8. bookings.com | |
Hotels.com to integrate TripAdvsor reviews
Low cost carriers added by Opodo
Grenade attack on Kenyan nightclub
Crystal Cruises revises policy to curb rebating
Queensland Tourism: It's business as usual with some 'challenges'
Support offered as airline is grounded
UPDATED: Cruise ship search suspended leaving 16 passengers unaccounted for
UPDATED: Ferry sinks with 350 on board
Fat passengers should pay more, says ex Qantas finance chief
Amadeus crash hits thousands of travel agents and passengers
I tripped into the lifeboat, says Costa Captain
Tripadvisor reports major drop in Greek hotel prices
China bans its airlines from joining Emissions Trading Scheme
Only 11% of Brits book their holiday with high street agents
Costa makes compensation offer to passengers
Is the requirement for travel brochures a thing of the past?
You can book now your advertisement for via our online booking service or find out more.
Post your comment
Your Comments