For over 25 years, travelmole.com has been the daily newswire connecting the people who buy, sell and move travel — across the Americas, Europe, Africa, Asia Pacific and the Middle East.
A HotelPlanner Group publication · Unearthing travel news since 1999
TravelMole is one of the largest global online communities for travel and tourism professionals.
Launched in 1999, it has grown over 25 years into a trusted daily source of news, trends and opportunity for tour operators, travel agents, hoteliers, airlines and destination marketers worldwide.
We deliver engaging, curated, easy-to-digest content that facilitates communication, engagement and knowledge-sharing between travel resellers and suppliers — connecting over 225,000 professionals and social followers.
Exclusive insight from across the travel sector, every day.
Reaching thousands of engaged professionals daily.
Connecting industry leaders and sparking collaboration.
Decision-makers across four world regions.
Readers span North America, Europe, Africa and Asia Pacific — unparalleled reach to the decision-makers who shape the travel sector. Accessible anytime, anywhere: where professionals turn to stay informed, build connections and stay ahead.
Inventory available across the UK, US and Asia markets. Rates on request — talk to our team for current pricing and availability.
Leaderboards, large rectangles and single-page take-overs — placed against the breaking news decision-makers read first. Hover a format to see where it lands.
| Format | Size (px) | Rate |
|---|---|---|
| Leaderboardbelow header | 920 × 300 | On request |
| In-feed leaderboardacross feed | 1160 × 150 | On request |
| Billboardin-feed | 1170 × 302 | On request |
| Rectanglein-feed | 374 × 440 | On request |
| Skyscrapersidebar | 381 × 978 | On request |
| Background take-oversingle article page | side rails | On request |
| Newsletter | Size (px) | Rate |
|---|---|---|
| News Newsletterdaily | 728 × 90 | On request |
| Travel Agent Updatebi-weekly | 728 × 90 | On request |
| Format | Detail | Rate |
|---|---|---|
| Advertorial | Partner News + 1 newsletter · breaking for 1 week | On request |
| Social media · single post | X · Facebook · LinkedIn | On request |
| Social media · multi-post series | 2 or 4 posts across channels | On request |
Targeting grounded in real audience insight.
Solutions shaped around your objectives.
A genuine partnership, not just a placement.
Fresh, engaging content formats that perform.
Above all — measurable return on investment.
"[ Add a partner testimonial here — a sentence on the reach, the response, or the return they saw working with TravelMole. ]"
"[ Add a second testimonial — destination, airline or hotel partner quote about working with the team. ]"
| Placement | Size (px) |
|---|---|
| Leaderboardbelow header | 920 × 300 |
| In-feed leaderboardbreaking · airline · feed | 1160 × 150 |
| In-feed leaderboardbelow specials | 1160 × 330 |
| Billboardpartner · cruise · hotels · sections | 1170 × 302 |
| Rectangleeditor's pick · newsletter rails | 374 × 440 |
| Skyscrapercruise sidebar | 381 × 978 |
| Placement | Size (px) |
|---|---|
| Top bannerabove article | 808 × 253 |
| In-article unitbelow slider | 1179 × 293 |
| Background take-overleft + right rails wrap the article | ≈ 1800 × 1200 |
| Sponsored menu tab | Size (px) |
|---|---|
| News | 1160 × 150 |
| Partner News | 445 × 600 |
| Specials | 1456 × 180 |
| Training | 1456 × 180 |
| Latvia | 1456 × 180 |
| ITB Berlin 2026 | 1456 × 180 |
| Placement | Size (px) |
|---|---|
| Leaderboardcategory · cruise · single post · home | 320 × 120 |
| Rectanglelatest news · destinations · intelligence · rail | 300 × 400 |
Advertorials follow our editorial style guide — an article that highlights key benefits, ideally with real-life scenarios or case studies. Feature image: 1500px wide · 300 dpi, horizontal.
Tell us about your campaign and our team will come back with tailored options, pricing and dates.