The most Instagrammable cities in Europe are the ones you think of !
Monday, 08 Dec, 2025
0
With winter holidays just around the corner, the festive season is starting to take over, from twinkling lights and frosty mornings to cosy Christmas markets. But nothing signals the approach of winter quite like a picturesque city-scape or scenic streets perfect for capturing seasonal moments.
If you’re looking for the ultimate Instagrammable spots this winter, the team at TripSim has you covered. They have compiled a list of Europe’s most Instagrammed cities by analyzing millions of hashtags to reveal where social media users are sharing their favorite seasonal snapshots.
London dominates in the world of instagram
London is officially the most Instagrammed city in Europe, topping the list with 172 million hashtags.
Paris follows closely with 149 million hashtags, cementing its status as a perennial favourite for photographers and social media users alike.
Barcelona claims third place with 76.8 million hashtags, reflecting its colorful streets, iconic architecture, and vibrant culture that continue to draw attention online.
Berlin is fourth, with 56.3 million hashtags, showing that the German capital’s mix of history, street art, and nightlife keeps it highly shareable on social media.

Madrid ranks fifth with 53.6 million hashtags, proving that Spain’s capital has a visual appeal that punches above its size.
Amsterdam comes in sixth with 37.8 million hashtags, its canals, narrow houses, and cycling culture providing endless photo opportunities.
Valencia makes a notable appearance in seventh with 32.2 million hashtags, highlighting its growing popularity on Instagram despite being lesser-known internationally.
Rome follows in eighth with 31.5 million hashtags, showing that the city’s classical landmarks and piazzas remain a social media magnet.
Prague is ninth with 19.6 million hashtags, capturing the charm of its historic streets and Gothic architecture.
Venice rounds out the top ten with 18 million hashtags, reflecting the enduring allure of its canals and romantic scenery for photographers and social media users.
However, by countries, Germany tops the list with 5 Instagrammable cities, followed by Spain and France with four cities while Austria and Italy share the third rank with 3 cities.
Full list of the most instagrammable cities in Europe:
| Rank | City | Country | Visitors (million) | Number of Hashtags per City |
| 1 | London | United Kingdom | 19.1 | 172,000,000 |
| 2 | Paris | France | 19.1 | 149,000,000 |
| 3 | Barcelona | Spain | 15.8 | 76,800,000 |
| 4 | Berlin | Germany | 14 | 56,300,000 |
| 5 | Madrid | Spain | 7 | 53,600,000 |
| 6 | Amsterdam | Netherlands | 7.7 | 37,800,000 |
| 7 | Valencia | Spain | 2.5 | 32,200,000 |
| 8 | Rome | Italy | 9.6 | 31,500,000 |
| 9 | Prague | Czech Republic | 9.2 | 19,600,000 |
| 10 | Venice | Italy | 9.2 | 18,000,000 |
| 11 | Vienna | Austria | 7.5 | 17,500,000 |
| 12 | Budapest | Hungary | 5.5 | 17,200,000 |
| 13 | Stockholm | Sweden | 3.5 | 15,400,000 |
| 14 | Dublin | Ireland | 6 | 15,300,000 |
| 15 | Frankfurt | Germany | 2.5 | 14,400,000 |
| 16 | Munich | Germany | 7.4 | 14,000,000 |
| 17 | Porto | Portugal | 2.2 | 13,500,000 |
| 18 | Athens | Greece | 6.2 | 13,400,000 |
| 19 | Lisbon | Portugal | 4.4 | 12,500,000 |
| 20 | Florence | Italy | 10.3 | 12,100,000 |
| 21 | Edinburgh | United Kingdom | 3.9 | 12,100,000 |
| 22 | Copenhagen | Denmark | 4.9 | 11,600,000 |
| 23 | Marseille | France | 5.8 | 10,600,000 |
| 24 | Bordeaux | France | 2.5 | 10,300,000 |
| 25 | Oslo | Norway | 2.8 | 9,200,000 |
| 26 | Cologne | Germany | 3.3 | 9,000,000 |
| 27 | Helsinki | Finland | 3.3 | 8,600,000 |
| 28 | Brussels | Belgium | 3.9 | 8,500,000 |
| 29 | Santorini | Greece | 2 | 8,400,000 |
| 30 | Granada | Spain | 2.7 | 7,300,000 |
| 31 | Split | Croatia | 3 | 5,400,000 |
| 32 | Geneva | Switzerland | 2.9 | 5,000,000 |
| 33 | Zurich | Switzerland | 3 | 4,500,000 |
| 34 | Riga | Latvia | 2.6 | 4,200,000 |
| 35 | Vilnius | Lithuania | 1.5 | 4,200,000 |
| 36 | Salzburg | Austria | 2.5 | 4,000,000 |
| 37 | St. Petersburg | Russia | 8.2 | 3,500,000 |
| 38 | Tallinn | Estonia | 3.5 | 3,400,000 |
| 39 | Dubrovnik | Croatia | 1.3 | 3,200,000 |
| 40 | Krakow | Poland | 14.8 | 3,000,000 |
| 41 | Reykjavik | Iceland | 2.3 | 2,400,000 |
| 42 | Seville | Spain | 2.4 | 2,200,000 |
| 43 | Gdansk | Poland | 1.9 | 2,000,000 |
| 44 | Aarhus | Denmark | 1.4 | 2,000,000 |
| 45 | Innsbruck | Austria | 2.5 | 1,800,000 |
| 46 | Bruges | Belgium | 5 | 1,500,000 |
| 47 | Nice | France | 5.2 | 1,200,000 |
| 48 | Nuremberg | Germany | 1.6 | 958,000 |
| 49 | Istanbul | Turkey | 15.4 | 298,000 |
Methodology
The study examined the 49 most visited cities in Europe and counted the number of Instagram hashtags mentioning each city. This allowed us to rank the cities based on their popularity and visibility on the platform, identifying which are the most Instagrammable in Europe.
newadmin
Have your say Cancel reply
Most Read
TRAINING & COMPETITION
Posting....
Skip to toolbar
Clearing CSS/JS assets' cache... Please wait until this notice disappears...
Updating... Please wait...
Subscribe/Login to Travel Mole Newsletter
Travel Mole Newsletter is a subscriber only travel trade news publication. If you are receiving this message, simply enter your email address to sign in or register if you are not. In order to display the B2B travel content that meets your business needs, we need to know who are and what are your business needs. ITR is free to our subscribers.































France prepares for a massive strike across all transports on September 18
Turkish tourism stalls due to soaring prices for accommodation and food
CCS Insight: eSIMs ready to take the travel world by storm
Germany new European Entry/Exit System limited to a single airport on October 12, 2025
Airlines suspend Madagascar services following unrest and army revolt