See who made the TravelMole Awards shortlist - TravelMole


See who made the TravelMole Awards shortlist

Friday, 01 Mar, 2022 0

The 16th TravelMole Awards shortlist of nominees has been announced and voting is now open at https://www.travelmole.com/award/

TravelMole congratulates the following shortlisted companies, from the nearly 500 nominations received.

  • Best digital campaign for food and drink tourism: VisitBritain | Korea Tourism Organization | Visit Lincoln
  • Best hotel website: Palladium Hotel Group | AMR™ Collection | Sandals Resorts (Sponsored by: American Tours International)
  • Best industry professional services website: Lightning Travel Recruitment | C&M Travel Recruitment | UK Inbound
  • Best influencer campaign: Visit Jersey | Accor Hotels | Visit Denmark (Sponsored by: Alabama)
  • Best sports tourism website: Gullivers Sports Travel Limited | sportsbreak.com | Hashtag Travel Golf
  • Best tour operator website: Intrepid Group Limited | Tripseed | Discerning Collection (Sponsored by: TravelTrex)
  • Best tourist board website: Visit Malta | Visit Bath | Tourism Australia
  • Best transportation website: easyJet | London North Eastern Railway | Kiwi.com
  • Best travel agency website: Hays Travel | Travel Counsellors | Expedia TAAP (Sponsored by: Babble)
  • Best travel deals & comparison website: Compare Ferries | Travelzoo | Skyscanner
  • Best use of digital to support diversity in travel and tourism: Intrepid Travel | The TreadRight Foundation | Royal Museums Greenwich
  • Best use of digital to support sustainability in travel and tourism: VisitScotland | G Adventures | Responsible Travel
  • Best use of social media: Hays Travel | Black Country Living Museum | Wizz Air (Sponsored by: City Experiences)
  • Best use of video: Visit Iceland | Lake District Country Hotels | VISIT FLORIDA
  • Best webinar series: UKInbound | The Brand USA | CLIA UK & Ireland
  • Best wholesale booking website: Bookabed | Stuba | Hotelbeds
  • Digital campaign of the year: Visit Sweden | Visit Northumberland | Virgin Voyages


 

profileimage

Ray Monty



Most Read

Expedia TAAP incorporates AI for their 100,000 registered agents

Travefy CEO & Founder Talks About Their Itinerary Management For Travel Professionals

MMGY’s Jonathan Sloan: A Tale of Triumph Amidst Adversity

Unlocking Opportunities: Viator Empowers Travel Agents with Innovative Tools and Expansive Offerings

Kazakhstan Explored: A Journey into the Unknown

Behind the Scenes of Vegas Tourism: Kelly Messina’s Insider Perspective

Preserving Mexico’s Beauty: A Conversation with Doris Patiño from Xcaret

Twawick

Travefy

Cruising Through Innovation: A Dialogue with Keli Washburn from Globus

American Waterways: An Interview with Faith Alchorn-Selk from American Cruise Lines

Renovations and Clientele Diversity: A Chat with Henry Perez of Bahia Principe Hotels
TRAINING & COMPETITION

Our emails to you has bounced travelmole.com Or You can change your email from your profile Setting Section

Your region selection will be saved in your cookie for future visits. Please enable your cookie for TravelMole.com so this dialog box will not come up again.

Price Based Country test mode enabled for testing United States (US). You should do tests on private browsing mode. Browse in private with Firefox, Chrome and Safari

true